Corporate Holiday Card Penguin House Party 4311

Penguins party on into the night, as Santa’s sleigh glides overhead. A glowing house is alive with festive cheer on a star-studded Christmas night. These birds know how to rock ‘n roll in this modern home, and your company name is tastefully inscribed on the eave. That’s just the first of many customizations in this corporate holiday card design.

A Corporate Holiday Card for You and Your Associates

Sending custom holiday cards is a great way to foster good will and build stronger relationships with your clients, partners, and employees. Our cards ensure that your holiday marketing will make an impression. You’ll customize your holiday card with your branding, your choice of verse, a photo of the team, QR code, as well as other options.

Browse our selections, and click into the online editor on any card to see your options. If you have an idea we haven’t thought of, give us a shout. We’re here to collaborate!

It’s easy to order!

Enter coupon code WEB25X at checkout for an additional 30% off the price displayed below during our Summer Sale!

1

Select your card stock [View Options]

2

Select your quantity (to view bulk price discounts)

3

Click "Design Online" to edit your card. Use one of our greetings or write your own! [View Our Greetings]

Discount per quantity

Quantity Price % Discount
1 - 49 Price range: $4.930000 through $6.080000 -
50 - 74 Price range: $2.992510 through $3.690560 39.30%
75 - 99 Price range: $2.834750 through $3.496000 42.50%
100 - 124 Price range: $2.766716 through $3.412096 43.88%
125 - 149 Price range: $2.595645 through $3.201120 47.35%
150 - 174 Price range: $2.456619 through $3.029664 50.17%
175 - 199 Price range: $2.456619 through $3.029664 50.17%
200 - 249 Price range: $2.339285 through $2.884960 52.55%
250 - 299 Price range: $2.253503 through $2.779168 54.29%
300 - 349 Price range: $2.150466 through $2.652096 56.38%
350 - 399 Price range: $2.077009 through $2.561504 57.87%
400 - 449 Price range: $1.999608 through $2.466048 59.44%
450 - 499 Price range: $1.936997 through $2.388832 60.71%
500 - 549 Price range: $1.873893 through $2.311008 61.99%
550 - 599 Price range: $1.861568 through $2.295808 62.24%
600 - 649 Price range: $1.861568 through $2.295808 62.24%
650 - 699 Price range: $1.835932 through $2.264192 62.76%
700 - 749 Price range: $1.823607 through $2.248992 63.01%
750 - 799 Price range: $1.760503 through $2.171168 64.29%
800 - 849 Price range: $1.748178 through $2.155968 64.54%
850 - 899 Price range: $1.698385 through $2.094560 65.55%
900 - 949 Price range: $1.659931 through $2.047136 66.33%
950 - 999 Price range: $1.659931 through $2.047136 66.33%
1000 - 1249 Price range: $1.609645 through $1.985120 67.35%
1250 - 1499 Price range: $1.609645 through $1.985120 67.35%
1500 - 1999 Price range: $1.446462 through $1.783872 70.66%
2000 - 4999 Price range: $1.358215 through $1.675040 72.45%
5000 - 9999 Price range: $1.320747 through $1.628832 73.21%
10000+ Price range: $1.307929 through $1.613024 73.47%

A Colorful Mod Corporate Holiday Card That Is Most Definitely Different From The Rest. Features Your Company Name On The Card Front ~

Helpful Info:

View and download a PDF proof and add your final design to your cart from the design editor.
Options such as adding a logo or signatures to your card or upgrading envelopes will be available from your cart.
Questions? Call 1-800-774-5857
Weight 0.06 lbs
Dimensions 7.25 × 5.25 × 0.048 in
Card Stock

Satin (AEC), Uncoated (SMO), Pearlescent (SGP), Silver Metallic (SGS), WaterColor Texture (ART)

Reviews

Be the first to review “Corporate Holiday Card Penguin House Party 4311”

Your email address will not be published. Required fields are marked *