12 Month Cals TBD CAL3598
It’s easy to order!
Discount per quantity
Quantity | Price | % Discount |
---|---|---|
1 - 49 | Price range: $5.140000 through $6.290000 | - |
50 - 74 | Price range: $3.119980 through $3.818030 | 39.30% |
75 - 99 | Price range: $2.955500 through $3.616750 | 42.50% |
100 - 124 | Price range: $2.884568 through $3.529948 | 43.88% |
125 - 149 | Price range: $2.706210 through $3.311685 | 47.35% |
150 - 174 | Price range: $2.561262 through $3.134307 | 50.17% |
175 - 199 | Price range: $2.561262 through $3.134307 | 50.17% |
200 - 249 | Price range: $2.438930 through $2.984605 | 52.55% |
250 - 299 | Price range: $2.349494 through $2.875159 | 54.29% |
300 - 349 | Price range: $2.242068 through $2.743698 | 56.38% |
350 - 399 | Price range: $2.165482 through $2.649977 | 57.87% |
400 - 449 | Price range: $2.084784 through $2.551224 | 59.44% |
450 - 499 | Price range: $2.019506 through $2.471341 | 60.71% |
500 - 549 | Price range: $1.953714 through $2.390829 | 61.99% |
550 - 599 | Price range: $1.940864 through $2.375104 | 62.24% |
600 - 649 | Price range: $1.940864 through $2.375104 | 62.24% |
650 - 699 | Price range: $1.914136 through $2.342396 | 62.76% |
700 - 749 | Price range: $1.901286 through $2.326671 | 63.01% |
750 - 799 | Price range: $1.835494 through $2.246159 | 64.29% |
800 - 849 | Price range: $1.822644 through $2.230434 | 64.54% |
850 - 899 | Price range: $1.770730 through $2.166905 | 65.55% |
900 - 949 | Price range: $1.730638 through $2.117843 | 66.33% |
950 - 999 | Price range: $1.730638 through $2.117843 | 66.33% |
1000 - 1249 | Price range: $1.678210 through $2.053685 | 67.35% |
1250 - 1499 | Price range: $1.678210 through $2.053685 | 67.35% |
1500 - 1999 | Price range: $1.508076 through $1.845486 | 70.66% |
2000 - 4999 | Price range: $1.416070 through $1.732895 | 72.45% |
5000 - 9999 | Price range: $1.377006 through $1.685091 | 73.21% |
10000+ | Price range: $1.363642 through $1.668737 | 73.47% |
“TBD” = To Be Determined, and stands for buy now with your Early Bird Discount, then choose and complete your design later! You can add imprinted envelopes by clicking the green button on the next page. If you’re not ready to personalize them yet, just click “Approve” as is, and we’ll save them for you to finish with the rest of your TBD order. Calendar cards are great way to send holiday greetings that stick around all year.
Helpful Info:
![]() |
View and download a PDF proof and add your final design to your cart from the design editor. |
![]() |
Options such as adding a logo or signatures to your card or upgrading envelopes will be available from your cart. |
![]() |
Questions? Call 1-800-774-5857 |
Weight | 0.07 lbs |
---|---|
Dimensions | 7.25 × 5.5 × 0.055 in |
Card Stock | Satin (AEC), Uncoated (SMO), Pearlescent (SGP), Silver Metallic (SGS), WaterColor Texture (ART) |

Satin: This is our 110#, matte finish, bright white card stock. We give it a special satin coating on the card front to further enhance and sharpen the image. Since the inside of this card stock is not coated, it is suitable for hand-signing your greetings if you wish.
Uncoated: Uncoated card stock is not shiny, but rather has a beautifully soft finish, like writing paper, on both sides. This nice heavy card stock is 100# bright white, and a beautiful complement to many of our designs.
WaterColor Texture: Bright white, thick, and with a rich water-colory texture, this very special paper begs to be handled. This is perfect card stock for many of our designs, and super easy to hand sign. It has a beautiful, uncoated (not shiny) textured finish – also perfect for our corporate logo notecards!
Pearlescent: Ooh…everything just glows on this beautiful, pearlescent, 105# greeting card stock! It makes any design look special, but those with a wide range of colors, blends, and gradients are particularly outstanding.
Silver Metallic: Like the Pearlescent, this silver metallic card stock sets your greeting apart. It actually is a silver color throughout the paper (both inside and out) and colors are deepened when printed on this beautiful, luxe card stock.
Reviews