Capital Glimmer 2612

It’s easy to order!

1

Select your card stock [View Options]

2

Select your quantity

3

Click "Design Online" to edit your card. Use one of our greetings or write your own! [View Our Greetings]

Discount per quantity

Quantity Price % Discount
1 - 49 $4.200000 -
50 - 74 $2.549400 39.3%
75 - 99 $2.415000 42.5%
100 - 124 $2.357040 43.88%
125 - 149 $2.211300 47.35%
150 - 174 $2.092860 50.17%
175 - 199 $2.092860 50.17%
200 - 249 $1.992900 52.55%
250 - 299 $1.919820 54.29%
300 - 349 $1.832040 56.38%
350 - 399 $1.769460 57.87%
400 - 449 $1.703520 59.44%
450 - 499 $1.650180 60.71%
500 - 549 $1.596420 61.99%
550 - 599 $1.585920 62.24%
600 - 649 $1.585920 62.24%
650 - 699 $1.564080 62.76%
700 - 749 $1.553580 63.01%
750 - 799 $1.499820 64.29%
800 - 849 $1.489320 64.54%
850 - 899 $1.446900 65.55%
900 - 949 $1.414140 66.33%
950 - 999 $1.414140 66.33%
1000 - 1249 $1.371300 67.35%
1250 - 1499 $1.371300 67.35%
1500 - 1999 $1.232280 70.66%
2000 - 4999 $1.157100 72.45%
5000 - 9999 $1.125180 73.21%
10000+ $1.114260 73.47%

Elegant Shimmery Image on our Satin AEC Cardstock. Enter Code OVER15X25 at checkout to Save 25%! (online orders only, not available with signatures or logos)

Helpful Info:

View and download a PDF proof and add your final design to your cart from the design editor.
Options such as adding a logo or signatures to your card or upgrading envelopes will be available from your cart.
Questions? Call 1-800-774-5857
SKU: 2612 Category:
Weight 0.05 lbs
Dimensions 7.25 × 5.25 × 0.048 in
Card Stock

Satin (AEC), Uncoated (SMO), Pearlescent (SGP), Silver Metallic (SGS), WaterColor Texture (ART)

Reviews

Be the first to review “Capital Glimmer 2612”

Your email address will not be published. Required fields are marked *